Employment: changes as of July 1, 2011
Here are the employment changes for July 1, 2011. For the SMIC, it will surely wait until August 1st.
Chômage
The unemployment benefit has been revalued by 1.5%. In 2010, the revaluation of unemployment insurance had été been 1.2%. Unedic also reportedé that the deficit on unemployment insurance éwas 3.2 billion euros for 2010.
Retirement
- Entry into force of the November 2010 réforme on pensions. The âge légal will gradually increase from 60 à 62 years, à at a rate of four extra months per year. The first people concerned will be those born after July 1, 1951.
- The full pension age will be gradually raised from 65 à 67 from 2016 à 2023.
- People with a permanent disability rate of at least égal à 20% as well as, after the opinion of a multidisciplinary commission, those with a permanent disability rateé of between 10 and 20% continue à to be able to retire à at age 60.
Smic
No automatic increase in the Smic due à to inflation on July 1, but it should take place on August 1ût. The revaluation of the minimum wage étant en effet automatique dès que la hausse des prix atteint 2% depuis sa dernièrevalorisation, à savoir le 1er janvier.
Reminder
Salaire minimum interprofessionnel de croissance (SMIC)
Année | Smic gross hourly wage in euros | Gross monthly SMIC in euros for 151.67h of work | Gross monthly SMIC in euros for 169h of work | Date of publication in JO |
2011 | 9.00 | 1,365.00 | // | 12/17/2010 |
2010 | 8.86 | 1,343.77 | // | 12/17/2009 |
2009 | 8.82 | 1,337.70 | // | 26/06/2009 |
2008 | 8.71 | 1,321.02 | // | 28/06/2008 |
2008 | 8.63 | 1,308.88 | // | 04/29/2008 |
2007 | 8.44 | 1,280.07 | // | 06/29/2007 |
2006 | 8.27 | 1,254.28 | // | 06/30/2006 |
2005 | 8.03 | 1,217.88 | 1,357.07 | 06/30/2005 |
2004 | 7.61 | / | 1,286.09 | 02/07/2004 |
2003 | 7.19 | // | 1,215.11 | 28/06/2003 |
2002 | 6.83 | / | 1,154.27 | 28/06/2002 |
2001 | 6.67 | // | 1,127.23 | 29/06/2001 |



